Graph Device Analyse Area


Available OSPF areas

010.19.32.24210.19.32.24310.19.35.11210.19.37.010.19.38.18410.19.39.12410.19.39.19210.19.39.3210.19.39.9610.19.40.12810.19.41.010.19.41.4810.19.41.810.19.42.16010.19.42.16810.19.42.19210.19.42.24010.19.42.24110.19.42.24210.19.42.24410.19.42.24510.19.42.24610.19.42.24710.19.42.3210.19.42.8010.19.43.14410.19.43.19210.19.44.010.19.44.3210.19.44.5610.19.44.7210.19.45.8010.19.46.010.19.47.010.19.47.12810.19.47.14410.19.47.18410.19.47.24810.19.48.12010.19.48.13610.19.48.4010.19.49.15210.19.49.16810.19.49.7210.19.50.12810.19.51.12810.19.51.18410.19.51.22410.19.51.3210.19.51.4810.19.53.010.19.53.20410.19.54.23210.19.56.12010.19.56.9610.19.57.6410.19.58.2410.19.58.7210.19.61.14410.19.61.15210.19.61.9610.19.62.810.19.63.4810.211.101.13610.211.101.20010.211.101.21610.211.101.23210.211.104.11210.211.104.12810.211.104.20810.211.104.23210.211.104.24810.211.104.3210.211.104.4810.211.104.6410.211.104.9610.211.105.010.211.105.11210.211.105.14410.211.105.16010.211.105.20010.211.105.22410.211.105.24010.211.105.6410.211.68.6810.211.69.010.211.70.11210.211.70.14410.211.70.16010.211.70.18410.211.70.20810.211.70.23210.211.70.3210.211.70.4810.211.70.6410.211.71.010.211.71.13610.211.71.15210.211.71.1610.211.71.18410.211.71.20810.211.71.21610.211.71.2410.211.71.24010.211.71.6410.211.74.14410.211.74.20810.211.74.9610.211.80.010.211.81.010.211.81.2410.211.81.2710.211.81.6910.211.91.14410.211.92.21610.211.92.23210.211.93.20010.211.97.14410.211.97.16010.211.97.17610.211.97.19210.211.97.9210.211.98.823


Area 0

There are 246 links in area 0 [top]
link IP/mask Interface Bandwidth Metric Router Id
10.10.10.5 / 29 GigabitEthernet0/1.1148 1 Gbps 1 10.211.81.24
10.19.32.209 / 29 GigabitEthernet6/1.52 1 Gbps 1 10.19.32.243
10.19.32.210 / 29 GigabitEthernet2/0.52 1 Gbps 1 10.19.32.242
10.19.32.217 / 29 GigabitEthernet1/1.53 1 Gbps 2 10.19.32.240
10.19.32.218 / 29 GigabitEthernet6/1.53 1 Gbps 2 10.19.32.243
10.19.36.106 / 29 GigabitEthernet0/1.525 1 Gbps 1 10.211.81.24
10.19.36.107 / 29 GigabitEthernet2/0.525 1 Gbps 1 10.19.32.242
10.19.36.146 / 29 FastEthernet0.520 100 Mbps 1 10.19.42.246
10.19.36.146 / 29 GigabitEthernet0/1.520 1 Gbps 1 10.211.81.24
10.19.36.147 / 29 FastEthernet0.520 100 Mbps 1 10.19.42.246
10.19.36.147 / 29 GigabitEthernet2/0.520 1 Gbps 1 10.19.32.242
10.19.36.148 / 29 GigabitEthernet0/1.520 1 Gbps 1 10.211.81.24
10.19.36.148 / 29 GigabitEthernet2/0.520 1 Gbps 1 10.19.32.242
10.19.38.197 / 30 FastEthernet0/0.230 100 Mbps 1 10.19.38.198
10.19.38.198 / 30 FastEthernet0/0.230 100 Mbps 1 10.19.38.198
10.19.38.198 / 30 GigabitEthernet0/1.230 1 Gbps 1 10.211.81.24
10.19.38.69 / 30 FastEthernet0/0 100 Mbps 1 10.19.38.70
10.19.38.70 / 30 FastEthernet0/0 100 Mbps 1 10.19.38.70
10.19.38.70 / 30 GigabitEthernet2/0.184 1 Gbps 1 10.19.32.242
10.19.41.114 / 29 GigabitEthernet0/1.276 1 Gbps 1 10.211.81.24
10.19.41.115 / 29 GigabitEthernet2/0.276 1 Gbps 1 10.19.32.242
10.19.41.42 / 29 FastEthernet0 100 Mbps 1 10.19.41.49
10.19.41.42 / 29 GigabitEthernet0/1.242 1 Gbps 1 10.211.81.24
10.19.41.43 / 29 FastEthernet0 100 Mbps 1 10.19.41.49
10.19.41.43 / 29 GigabitEthernet2/0.242 1 Gbps 1 10.19.32.242
10.19.41.46 / 29 GigabitEthernet0/1.242 1 Gbps 1 10.211.81.24
10.19.41.46 / 29 GigabitEthernet2/0.242 1 Gbps 1 10.19.32.242
10.19.42.10 / 28 FastEthernet0/0 100 Mbps 1 10.19.42.81
10.19.42.10 / 28 FastEthernet0 10 Mbps 10 10.19.42.161
10.19.42.10 / 28 FastEthernet0 100 Mbps 1 10.19.47.1
10.19.42.10 / 28 GigabitEthernet0/1.599 1 Gbps 1 10.211.81.24
10.19.42.10 / 28 GigabitEthernet2/0.599 1 Gbps 1 10.19.32.242
10.19.42.11 / 28 FastEthernet0/0 100 Mbps 1 10.19.42.81
10.19.42.11 / 28 FastEthernet0 10 Mbps 10 10.19.42.161
10.19.42.11 / 28 FastEthernet0 100 Mbps 1 10.19.42.169
10.19.42.11 / 28 GigabitEthernet0/1.599 1 Gbps 1 10.211.81.24
10.19.42.11 / 28 GigabitEthernet2/0.599 1 Gbps 1 10.19.32.242
10.19.42.130 / 29 GigabitEthernet0/1.627 1 Gbps 1 10.211.81.24
10.19.42.131 / 29 GigabitEthernet2/0.627 1 Gbps 1 10.19.32.242
10.19.42.2 / 28 FastEthernet0/0 100 Mbps 1 10.19.42.81
10.19.42.2 / 28 FastEthernet0 10 Mbps 10 10.19.42.161
10.19.42.2 / 28 FastEthernet0 100 Mbps 1 10.19.47.1
10.19.42.2 / 28 FastEthernet0 100 Mbps 1 10.19.42.169
10.19.42.2 / 28 GigabitEthernet0/1.599 1 Gbps 1 10.211.81.24
10.19.42.218 / 29 FastEthernet0 100 Mbps 1 10.19.42.240
10.19.42.218 / 29 GigabitEthernet0/1.258 1 Gbps 1 10.211.81.24
10.19.42.219 / 29 FastEthernet0 100 Mbps 1 10.19.42.240
10.19.42.219 / 29 GigabitEthernet2/0.258 1 Gbps 1 10.19.32.242
10.19.42.222 / 29 GigabitEthernet0/1.258 1 Gbps 1 10.211.81.24
10.19.42.222 / 29 GigabitEthernet2/0.258 1 Gbps 1 10.19.32.242
10.19.42.226 / 29 FastEthernet0 100 Mbps 1 10.19.42.241
10.19.42.226 / 29 GigabitEthernet0/1.259 1 Gbps 1 10.211.81.24
10.19.42.227 / 29 FastEthernet0 100 Mbps 1 10.19.42.241
10.19.42.227 / 29 GigabitEthernet2/0.259 1 Gbps 1 10.19.32.242
10.19.42.230 / 29 GigabitEthernet0/1.259 1 Gbps 1 10.211.81.24
10.19.42.230 / 29 GigabitEthernet2/0.259 1 Gbps 1 10.19.32.242
10.19.42.234 / 29 FastEthernet0 10 Mbps 10 10.19.42.242
10.19.42.234 / 29 GigabitEthernet0/1.260 1 Gbps 0 10.211.81.24
10.19.42.235 / 29 FastEthernet0 10 Mbps 10 10.19.42.242
10.19.42.235 / 29 GigabitEthernet2/0.260 1 Gbps 1 10.19.32.242
10.19.42.238 / 29 GigabitEthernet0/1.260 1 Gbps 0 10.211.81.24
10.19.42.238 / 29 GigabitEthernet2/0.260 1 Gbps 1 10.19.32.242
10.19.42.3 / 28 FastEthernet0/0 100 Mbps 1 10.19.42.81
10.19.42.3 / 28 FastEthernet0 10 Mbps 10 10.19.42.161
10.19.42.3 / 28 FastEthernet0 100 Mbps 1 10.19.47.1
10.19.42.3 / 28 FastEthernet0 100 Mbps 1 10.19.42.169
10.19.42.3 / 28 GigabitEthernet2/0.599 1 Gbps 1 10.19.32.242
10.19.42.7 / 28 FastEthernet0/0 100 Mbps 1 10.19.42.81
10.19.42.7 / 28 FastEthernet0 100 Mbps 1 10.19.47.1
10.19.42.7 / 28 FastEthernet0 100 Mbps 1 10.19.42.169
10.19.42.7 / 28 GigabitEthernet0/1.599 1 Gbps 1 10.211.81.24
10.19.42.7 / 28 GigabitEthernet2/0.599 1 Gbps 1 10.19.32.242
10.19.42.9 / 28 FastEthernet0 10 Mbps 10 10.19.42.161
10.19.42.9 / 28 FastEthernet0 100 Mbps 1 10.19.47.1
10.19.42.9 / 28 FastEthernet0 100 Mbps 1 10.19.42.169
10.19.42.9 / 28 GigabitEthernet0/1.599 1 Gbps 1 10.211.81.24
10.19.42.9 / 28 GigabitEthernet2/0.599 1 Gbps 1 10.19.32.242
10.19.43.186 / 29 FastEthernet0 100 Mbps 1 10.19.43.193
10.19.43.186 / 29 GigabitEthernet0/1.254 1 Gbps 0 10.211.81.24
10.19.43.187 / 29 FastEthernet0 100 Mbps 1 10.19.43.193
10.19.43.187 / 29 GigabitEthernet2/0.254 1 Gbps 1 10.19.32.242
10.19.43.190 / 29 GigabitEthernet0/1.254 1 Gbps 0 10.211.81.24
10.19.43.190 / 29 GigabitEthernet2/0.254 1 Gbps 1 10.19.32.242
10.19.43.202 / 29 FastEthernet0/0 100 Mbps 1 10.19.46.1
10.19.43.202 / 29 GigabitEthernet0/1.261 1 Gbps 0 10.211.81.24
10.19.43.203 / 29 FastEthernet0/0 100 Mbps 1 10.19.46.1
10.19.43.203 / 29 GigabitEthernet2/0.261 1 Gbps 1 10.19.32.242
10.19.43.206 / 29 GigabitEthernet0/1.261 1 Gbps 0 10.211.81.24
10.19.43.206 / 29 GigabitEthernet2/0.261 1 Gbps 1 10.19.32.242
10.19.43.210 / 29 GigabitEthernet0/1.634 1 Gbps 0 10.211.81.24
10.19.43.211 / 29 GigabitEthernet2/0.634 1 Gbps 1 10.19.32.242
10.19.43.214 / 29 GigabitEthernet0/1.634 1 Gbps 0 10.211.81.24
10.19.43.214 / 29 GigabitEthernet2/0.634 1 Gbps 1 10.19.32.242
10.19.43.226 / 29 FastEthernet0/0 100 Mbps 1 10.19.43.230
10.19.43.226 / 29 GigabitEthernet0/1.264 1 Gbps 0 10.211.81.24
10.19.43.227 / 29 FastEthernet0/0 100 Mbps 1 10.19.43.230
10.19.43.227 / 29 GigabitEthernet2/0.264 1 Gbps 1 10.19.32.242
10.19.43.230 / 29 FastEthernet0/0 100 Mbps 1 10.19.43.230
10.19.43.230 / 29 GigabitEthernet0/1.264 1 Gbps 0 10.211.81.24
10.19.43.230 / 29 GigabitEthernet2/0.264 1 Gbps 1 10.19.32.242
10.19.44.214 / 30 GigabitEthernet2/0.213 1 Gbps 1 10.19.32.242
10.19.44.5 / 30 FastEthernet0/0 100 Mbps 1 10.19.44.33
10.19.44.6 / 30 GigabitEthernet0/1.238 1 Gbps 0 10.211.81.24
10.19.44.61 / 30 FastEthernet0/0 100 Mbps 1 10.19.44.73
10.19.44.62 / 30 GigabitEthernet0/1.237 1 Gbps 0 10.211.81.24
10.19.45.61 / 30 FastEthernet0/0 100 Mbps 1 10.19.45.81
10.19.45.62 / 30 GigabitEthernet2/0.214 1 Gbps 1 10.19.32.242
10.19.47.178 / 29 FastEthernet0 100 Mbps 1 10.19.47.185
10.19.47.178 / 29 GigabitEthernet0/1.280 1 Gbps 0 10.211.81.24
10.19.47.179 / 29 FastEthernet0 100 Mbps 1 10.19.47.185
10.19.47.179 / 29 GigabitEthernet2/0.280 1 Gbps 1 10.19.32.242
10.19.47.182 / 29 GigabitEthernet0/1.280 1 Gbps 0 10.211.81.24
10.19.47.182 / 29 GigabitEthernet2/0.280 1 Gbps 1 10.19.32.242
10.19.47.194 / 29 GigabitEthernet0/1.270 1 Gbps 0 10.211.81.24
10.19.47.195 / 29 GigabitEthernet2/0.270 1 Gbps 1 10.19.32.242
10.19.47.202 / 29 GigabitEthernet0/1.272 1 Gbps 0 10.211.81.24
10.19.47.203 / 29 GigabitEthernet2/0.272 1 Gbps 1 10.19.32.242
10.19.47.206 / 29 GigabitEthernet0/1.272 1 Gbps 0 10.211.81.24
10.19.47.206 / 29 GigabitEthernet2/0.272 1 Gbps 1 10.19.32.242
10.19.47.222 / 30 GigabitEthernet2/0.298 1 Gbps 1 10.19.32.242
10.19.47.242 / 29 FastEthernet0 100 Mbps 1 10.19.47.249
10.19.47.242 / 29 GigabitEthernet0/1.266 1 Gbps 0 10.211.81.24
10.19.47.243 / 29 FastEthernet0 100 Mbps 1 10.19.47.249
10.19.47.243 / 29 GigabitEthernet2/0.266 1 Gbps 1 10.19.32.242
10.19.47.246 / 29 GigabitEthernet0/1.266 1 Gbps 0 10.211.81.24
10.19.47.246 / 29 GigabitEthernet2/0.266 1 Gbps 1 10.19.32.242
10.19.47.34 / 29 FastEthernet0/0 100 Mbps 1 10.19.57.65
10.19.47.34 / 29 GigabitEthernet0/1.274 1 Gbps 0 10.211.81.24
10.19.47.35 / 29 FastEthernet0/0 100 Mbps 1 10.19.57.65
10.19.47.35 / 29 GigabitEthernet2/0.274 1 Gbps 1 10.19.32.242
10.19.47.38 / 29 GigabitEthernet0/1.274 1 Gbps 0 10.211.81.24
10.19.47.38 / 29 GigabitEthernet2/0.274 1 Gbps 1 10.19.32.242
10.19.47.42 / 29 FastEthernet0/0 100 Mbps 1 10.19.47.129
10.19.47.42 / 29 GigabitEthernet0/1.289 1 Gbps 0 10.211.81.24
10.19.47.43 / 29 FastEthernet0/0 100 Mbps 1 10.19.47.129
10.19.47.43 / 29 GigabitEthernet2/0.289 1 Gbps 1 10.19.32.242
10.19.47.46 / 29 GigabitEthernet0/1.289 1 Gbps 0 10.211.81.24
10.19.47.46 / 29 GigabitEthernet2/0.289 1 Gbps 1 10.19.32.242
10.19.48.114 / 29 FastEthernet0 10 Mbps 10 10.19.48.121
10.19.48.114 / 29 GigabitEthernet0/1.265 1 Gbps 0 10.211.81.24
10.19.48.115 / 29 FastEthernet0 10 Mbps 10 10.19.48.121
10.19.48.115 / 29 GigabitEthernet2/0.265 1 Gbps 1 10.19.32.242
10.19.48.118 / 29 GigabitEthernet0/1.265 1 Gbps 0 10.211.81.24
10.19.48.118 / 29 GigabitEthernet2/0.265 1 Gbps 1 10.19.32.242
10.19.48.130 / 29 FastEthernet0 10 Mbps 10 10.19.48.137
10.19.48.130 / 29 GigabitEthernet0/1.255 1 Gbps 0 10.211.81.24
10.19.48.131 / 29 FastEthernet0 10 Mbps 10 10.19.48.137
10.19.48.131 / 29 GigabitEthernet2/0.255 1 Gbps 1 10.19.32.242
10.19.48.134 / 29 GigabitEthernet0/1.255 1 Gbps 0 10.211.81.24
10.19.48.134 / 29 GigabitEthernet2/0.255 1 Gbps 1 10.19.32.242
10.19.48.146 / 29 GigabitEthernet0/1.271 1 Gbps 0 10.211.81.24
10.19.48.147 / 29 GigabitEthernet2/0.271 1 Gbps 1 10.19.32.242
10.19.48.150 / 29 GigabitEthernet0/1.271 1 Gbps 0 10.211.81.24
10.19.48.150 / 29 GigabitEthernet2/0.271 1 Gbps 1 10.19.32.242
10.19.48.178 / 29 FastEthernet0 100 Mbps 1 10.19.42.244
10.19.48.178 / 29 GigabitEthernet0/1.267 1 Gbps 0 10.211.81.24
10.19.48.179 / 29 FastEthernet0 100 Mbps 1 10.19.42.244
10.19.48.179 / 29 GigabitEthernet2/0.267 1 Gbps 1 10.19.32.242
10.19.48.182 / 29 GigabitEthernet0/1.267 1 Gbps 0 10.211.81.24
10.19.48.182 / 29 GigabitEthernet2/0.267 1 Gbps 1 10.19.32.242
10.19.48.186 / 29 FastEthernet0 10 Mbps 10 10.19.42.245
10.19.48.186 / 29 GigabitEthernet0/1.268 1 Gbps 0 10.211.81.24
10.19.48.187 / 29 FastEthernet0 10 Mbps 10 10.19.42.245
10.19.48.187 / 29 GigabitEthernet2/0.268 1 Gbps 1 10.19.32.242
10.19.48.190 / 29 GigabitEthernet0/1.268 1 Gbps 0 10.211.81.24
10.19.48.190 / 29 GigabitEthernet2/0.268 1 Gbps 1 10.19.32.242
10.19.48.242 / 29 GigabitEthernet0/1.251 1 Gbps 0 10.211.81.24
10.19.48.243 / 29 GigabitEthernet2/0.251 1 Gbps 1 10.19.32.242
10.19.48.34 / 29 GigabitEthernet0/1.263 1 Gbps 0 10.211.81.24
10.19.48.35 / 29 GigabitEthernet2/0.263 1 Gbps 1 10.19.32.242
10.19.49.102 / 29 GigabitEthernet0/1.275 1 Gbps 0 10.211.81.24
10.19.49.102 / 29 GigabitEthernet2/0.275 1 Gbps 0 10.19.32.242
10.19.49.146 / 29 FastEthernet0 10 Mbps 10 10.19.49.153
10.19.49.146 / 29 GigabitEthernet0/1.285 1 Gbps 0 10.211.81.24
10.19.49.147 / 29 FastEthernet0 10 Mbps 10 10.19.49.153
10.19.49.147 / 29 GigabitEthernet2/0.285 1 Gbps 0 10.19.32.242
10.19.49.150 / 29 GigabitEthernet0/1.285 1 Gbps 0 10.211.81.24
10.19.49.150 / 29 GigabitEthernet2/0.285 1 Gbps 0 10.19.32.242
10.19.49.163 / 29 FastEthernet0/0 100 Mbps 1 10.19.49.169
10.19.49.166 / 29 GigabitEthernet0/1.286 1 Gbps 0 10.211.81.24
10.19.49.178 / 29 GigabitEthernet0/1.287 1 Gbps 0 10.211.81.24
10.19.49.179 / 29 GigabitEthernet2/0.287 1 Gbps 0 10.19.32.242
10.19.49.18 / 29 GigabitEthernet0/1.282 1 Gbps 0 10.211.81.24
10.19.49.19 / 29 GigabitEthernet2/0.282 1 Gbps 1 10.19.32.242
10.19.49.210 / 29 GigabitEthernet0/1.288 1 Gbps 0 10.211.81.24
10.19.49.211 / 29 GigabitEthernet2/0.288 1 Gbps 0 10.19.32.242
10.19.49.98 / 29 GigabitEthernet0/1.275 1 Gbps 0 10.211.81.24
10.19.49.99 / 29 GigabitEthernet2/0.275 1 Gbps 0 10.19.32.242
10.19.50.69 / 30 FastEthernet0/1 100 Mbps 1 10.19.50.94
10.19.50.70 / 30 GigabitEthernet2/0.223 1 Gbps 0 10.19.32.242
10.19.51.138 / 29 GigabitEthernet0/1.919 1 Gbps 0 10.211.81.24
10.19.51.139 / 29 GigabitEthernet2/0.919 1 Gbps 0 10.19.32.242
10.19.51.178 / 29 FastEthernet0/0.522 100 Mbps 1 10.19.42.247
10.19.51.178 / 29 GigabitEthernet0/1.522 1 Gbps 0 10.211.81.24
10.19.51.179 / 29 FastEthernet0/0.522 100 Mbps 1 10.19.42.247
10.19.51.179 / 29 GigabitEthernet2/0.522 1 Gbps 0 10.19.32.242
10.19.51.181 / 29 GigabitEthernet0/1.522 1 Gbps 0 10.211.81.24
10.19.51.181 / 29 GigabitEthernet2/0.522 1 Gbps 0 10.19.32.242
10.19.51.242 / 29 FastEthernet0.601 10 Mbps 10 10.19.51.246
10.19.51.242 / 29 GigabitEthernet0/1.601 1 Gbps 0 10.211.81.24
10.19.51.243 / 29 FastEthernet0.601 10 Mbps 10 10.19.51.246
10.19.51.243 / 29 GigabitEthernet2/0.601 1 Gbps 0 10.19.32.242
10.19.51.246 / 29 FastEthernet0.601 10 Mbps 10 10.19.51.246
10.19.51.246 / 29 GigabitEthernet0/1.601 1 Gbps 0 10.211.81.24
10.19.51.246 / 29 GigabitEthernet2/0.601 1 Gbps 0 10.19.32.242
10.19.53.10 / 29 GigabitEthernet0/1.611 1 Gbps 0 10.211.81.24
10.19.53.11 / 29 GigabitEthernet2/0.611 1 Gbps 0 10.19.32.242
10.19.53.14 / 29 GigabitEthernet0/1.611 1 Gbps 0 10.211.81.24
10.19.53.14 / 29 GigabitEthernet2/0.611 1 Gbps 0 10.19.32.242
10.19.54.210 / 29 GigabitEthernet0/1.630 1 Gbps 0 10.211.81.24
10.19.54.211 / 29 GigabitEthernet2/0.630 1 Gbps 0 10.19.32.242
10.211.101.154 / 30 GigabitEthernet0/2.691 1 Gbps 0 10.211.105.238
10.211.101.158 / 30 GigabitEthernet0/3.1238 1 Gbps 0 10.211.81.27
10.211.101.177 / 28 GigabitEthernet0/2.699 1 Gbps 0 10.211.105.238
10.211.70.11 / 29 n/a 0 10.211.81.27
10.211.70.4 / 29 GigabitEthernet0/3.1166 1 Gbps 0 10.211.105.238
10.211.81.121 / 30 GigabitEthernet0/0.44 1 Gbps 1 10.211.81.69
10.211.81.122 / 30 GigabitEthernet1/1.44 1 Gbps 1 10.19.32.240
10.211.81.125 / 30 GigabitEthernet0/0.45 1 Gbps 1 10.211.81.69
10.211.81.126 / 30 GigabitEthernet6/1.45 1 Gbps 1 10.19.32.243
10.211.81.17 / 30 GigabitEthernet1/1.56 1 Gbps 1 10.19.32.240
10.211.81.18 / 30 GigabitEthernet0/1.56 1 Gbps 0 10.211.81.24
10.211.81.21 / 30 GigabitEthernet6/1.57 1 Gbps 2 10.19.32.243
10.211.81.22 / 30 GigabitEthernet0/1.57 1 Gbps 0 10.211.81.24
10.211.81.29 / 30 GigabitEthernet1/1.55 1 Gbps 1 10.19.32.240
10.211.81.30 / 30 GigabitEthernet2/0.55 1 Gbps 0 10.19.32.242
10.211.81.45 / 30 GigabitEthernet0/1.46 1 Gbps 0 10.211.105.238
10.211.81.46 / 30 GigabitEthernet1/1.46 1 Gbps 1 10.19.32.240
10.211.81.49 / 30 n/a 0 10.211.81.27
10.211.81.50 / 30 GigabitEthernet1/1.47 1 Gbps 1 10.19.32.240
10.211.81.53 / 30 GigabitEthernet0/1.48 1 Gbps 0 10.211.105.238
10.211.81.54 / 30 GigabitEthernet6/1.48 1 Gbps 1 10.19.32.243
10.211.81.57 / 30 n/a 0 10.211.81.27
10.211.81.58 / 30 GigabitEthernet6/1.49 1 Gbps 1 10.19.32.243
10.211.81.61 / 30 GigabitEthernet0/1 1 Gbps 1 10.211.81.68
10.211.81.62 / 30 GigabitEthernet2/2 1 Gbps 1 10.19.32.240
10.211.81.73 / 30 GigabitEthernet0/2 1 Gbps 0 10.211.81.24
10.211.81.74 / 30 GigabitEthernet1/1 1 Gbps 1 10.19.32.243
10.211.81.77 / 30 GigabitEthernet1/5 1 Gbps 1 10.19.32.243
10.211.81.78 / 30 GigabitEthernet2/1 1 Gbps 1 10.19.32.240
10.211.97.82 / 30 n/a 0 10.211.81.27
10.211.97.86 / 30 GigabitEthernet0/2.1149 1 Gbps 0 10.211.105.238
192.168.254.1 / 29 GigabitEthernet0/1.222 1 Gbps 0 10.211.81.24
192.168.254.11 / 29 GigabitEthernet0/1.212 1 Gbps 0 10.211.81.24
192.168.254.3 / 29 GigabitEthernet0/1.222 1 Gbps 0 10.211.81.24
192.168.254.9 / 29 GigabitEthernet0/1.212 1 Gbps 0 10.211.81.24


Area 10.19.32.242

There is 1 link in area 10 [top]
link IP/mask Interface Bandwidth Metric Router Id
10.19.32.242 / 32 Loopback0 4.3 Gbps 1 10.19.32.242


Area 10.19.32.243

There is 1 link in area 10 [top]
link IP/mask Interface Bandwidth Metric Router Id
10.19.32.243 / 32 Loopback0 4.3 Gbps 1 10.19.32.243


Area 10.19.35.112

There are 4 links in area 10 [top]
link IP/mask Interface Bandwidth Metric Router Id
10.211.101.169 / 29 n/a 0 10.211.81.27
10.211.101.170 / 29 GigabitEthernet0/2.622 1 Gbps 0 10.211.105.238
10.211.101.171 / 29 n/a 0 10.211.81.27
10.211.101.171 / 29 GigabitEthernet0/2.622 1 Gbps 0 10.211.105.238


Area 10.19.37.0

There are 502 links in area 10 [top]
link IP/mask Interface Bandwidth Metric Router Id
10.19.34.57 / 29 FastEthernet0/1 100 Mbps 1 10.19.34.57
10.19.37.10 / 24 n/a 1 10.211.81.27
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.26
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.20
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.47.65
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.28
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.29
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.30
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.42
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.16
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.25
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.31
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.44
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.38.41
10.19.37.10 / 24 FastEthernet0/0 100 Mbps 1 10.19.34.57
10.19.37.10 / 24 FastEthernet0 10 Mbps 10 10.19.37.15
10.19.37.10 / 24 FastEthernet0 100 Mbps 1 10.19.37.21
10.19.37.10 / 24 FastEthernet0 100 Mbps 1 10.19.37.35
10.19.37.10 / 24 FastEthernet0 100 Mbps 1 10.19.37.11
10.19.37.10 / 24 FastEthernet0 100 Mbps 1 10.19.37.10
10.19.37.10 / 24 FastEthernet0 100 Mbps 1 10.19.37.27
10.19.37.10 / 24 GigabitEthernet0/2.362 1 Gbps 1 10.211.105.238
10.19.37.11 / 24 n/a 1 10.211.81.27
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.26
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.20
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.47.65
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.28
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.29
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.30
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.42
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.16
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.25
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.31
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.44
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.38.41
10.19.37.11 / 24 FastEthernet0/0 100 Mbps 1 10.19.34.57
10.19.37.11 / 24 FastEthernet0 10 Mbps 10 10.19.37.15
10.19.37.11 / 24 FastEthernet0 100 Mbps 1 10.19.37.21
10.19.37.11 / 24 FastEthernet0 100 Mbps 1 10.19.37.35
10.19.37.11 / 24 FastEthernet0 100 Mbps 1 10.19.37.11
10.19.37.11 / 24 FastEthernet0 100 Mbps 1 10.19.37.10
10.19.37.11 / 24 FastEthernet0 100 Mbps 1 10.19.37.27
10.19.37.11 / 24 GigabitEthernet0/2.362 1 Gbps 1 10.211.105.238
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.26
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.20
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.47.65
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.28
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.29
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.30
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.42
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.16
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.25
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.31
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.37.44
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.38.41
10.19.37.15 / 24 FastEthernet0/0 100 Mbps 1 10.19.34.57
10.19.37.15 / 24 FastEthernet0 10 Mbps 10 10.19.37.15
10.19.37.15 / 24 FastEthernet0 100 Mbps 1 10.19.37.21
10.19.37.15 / 24 FastEthernet0 100 Mbps 1 10.19.37.35
10.19.37.15 / 24 FastEthernet0 100 Mbps 1 10.19.37.11
10.19.37.15 / 24 FastEthernet0 100 Mbps 1 10.19.37.10
10.19.37.15 / 24 FastEthernet0 100 Mbps 1 10.19.37.27
